Get maximum premium by selling cash secured puts
Filter by value:
Filter by DTE:
Filtering by asset resets results of custom search by ticker and vice versa.
Ticker | Strike | Strike | Strike | DTE | DTE | DTE | Stock price | Middle Price | IV | Time value | Time value % | Liquidity | Theta impact | Time ROI % | Delta | Theta | Gamma | Vega | Bid | Ask | ROI % | OI | Intrinsic Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACB | 0.5 | 22 | 0.5 | 22 | 0.5 | 22 | 5.22 | 2.5 | 499 | 2.5 | 100.0 | 1 | 0.52 | 500.0 | -0.0063 | -0.0026 | 0.0027 | 0.0002 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
SEEL | 0.5 | 610 | 0.5 | 610 | 0.5 | 610 | 0.58 | 2.5 | 501 | 2.5 | 100.0 | 1 | 0.0 | 500.0 | -0.0006 | 0.0 | 0.0005 | 0.0 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
PACB | 0.5 | 15 | 0.5 | 15 | 0.5 | 15 | 5.22 | 2.5 | 498 | 2.5 | 100.0 | 1 | 0.3 | 500.0 | -0.0029 | -0.0015 | 0.0017 | 0.0 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
PACB | 0.5 | 43 | 0.5 | 43 | 0.5 | 43 | 5.22 | 2.5 | 499 | 2.5 | 100.0 | 1 | 0.7 | 500.0 | -0.0132 | -0.0035 | 0.0037 | 0.0005 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
PACB | 0.5 | 36 | 0.5 | 36 | 0.5 | 36 | 5.22 | 2.5 | 499 | 2.5 | 100.0 | 1 | 0.7 | 500.0 | -0.0117 | -0.0035 | 0.0036 | 0.0005 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
NYMT | 0.5 | 610 | 0.5 | 610 | 0.5 | 610 | 3.0 | 2.5 | 292 | 2.5 | 100.0 | 1 | 0.0 | 500.0 | -0.0002 | 0.0 | 0.0001 | 0.0001 | 0.01 | 5.0 | 500.0 | 0 | 0.0 |
IGC | 0.5 | 610 | 0.5 | 610 | 0.5 | 610 | 0.48 | 2.52 | 379 | 2.49 | 100.0 | 1 | 0.0 | 498.0 | -0.0007 | 0.0 | 0.0007 | 0.0 | 0.05 | 5.0 | 504.0 | 44 | 0.03 |
NAT | 0.5 | 155 | 0.5 | 155 | 0.5 | 155 | 2.63 | 2.4 | 499 | 2.4 | 100.0 | 1 | 0.24 | 480.0 | -0.016 | -0.0012 | 0.0046 | 0.0007 | 0.01 | 4.8 | 480.0 | 0 | 0.0 |
VBIV | 1.0 | 610 | 1.0 | 610 | 1.0 | 610 | 0.97 | 2.57 | 298 | 2.54 | 100.0 | 1 | 0.0 | 254.0 | -0.0006 | 0.0 | 0.0003 | 0.0 | 0.15 | 5.0 | 257.0 | 31 | 0.03 |
PACB | 1.0 | 43 | 1.0 | 43 | 1.0 | 43 | 5.22 | 2.5 | 499 | 2.5 | 100.0 | 1 | 0.79 | 250.0 | -0.0345 | -0.0079 | 0.0084 | 0.0014 | 0.01 | 5.0 | 250.0 | 0 | 0.0 |
The CSP (Cash Secured Puts) screener is a table with put options and their main characteristics. It analyzes thousands of options and shortlists trading opportunities to sell cash-secured puts.
The columns of the screener show the main characteristics of options e.g. DTE, strike, IV, etc. Also, you can use advanced filters (buttons above the table), such as High IV, Growth Stocks, etc.
For your convenience we added the basic mode of the CSP screener to the dashboard. It includes the most common settings used by options traders to find the best options to trade the wheel strategy (with high liquidity and 30-60 DTE from S&P500 and ETFs).
We recommend starting with the basic version and if you feel that you need more features, try the advanced mode of the screener. Pick the top 10-20 options from the list and analyze them further. The screener lets you easily discard irrelevant options and focus on the most perspective ones.
Filters can help you adjust the screener to your trading goals.
High IV filter excludes options that have low implied volatility and shows those which have IV above 100. High IV values are crucial when selling cash-secured puts.
Growth Stocks filter shows options on stocks that tend to be relatively volatile and grow fast.
DTE 30-60 filter shows options with 30 to 60 days till expiration. This is one of the most commonly used CSP filters.
Conservative Stocks filter shows options on well-known and stable stocks, that often meet Warren Buffet's investing style. For instance, Apple, Bank of America, Coca-Cola etc. It doesn’t include ETFs.
ETF filter shows exchange-traded funds. It is even more conservative than the output of the Conservative Stocks filter.
High Dividend filter shows companies with high dividend yield.
S&P500 filter shows options from the list of S&P500 companies, e.g. Boeing, Nike etc. It can sometimes overlap with the Conservative Stocks filtering list.
High liquidity helps filter out illiquid options.
We apply different colors to highlight categories of certain features. E.g. DTE 30-60 and DTE 180+ are painted in different colors. Options with the most attractive characteristics to sell are highlighted with green.
Primary tab covers all main features to make confident trading decisions. Here you will find such core features as IV, DTE, etc as well as advanced features designed by the 5Greeks team, such as Theta Impact, Time ROI %, etc.
Greeks tab shows Delta, Theta, Gamma, Vega. It’ll be useful for those who want to analyze greeks of a particular option.
Extras tab includes extended features such as OI, Intrinsic Value to dive deeper into options analysis.